Single Tax to bring down prices for more households
81% of items to fall below/in 18% GST Slab
| GST @ 0% | GST @ 5% | GST @ 12% | GST @ 18% |
| Unpacked Food Grains | Sugar | Butter | Hair Oil |
| Fresh Vegetables | Tea | Ghee | Toothpaste |
| Unbranded Atta | Roasted Coffee Beans | Almonds | Soap |
| Unbranded Besan | Edible Oil | Fruit Juice | Pasta |
| Unbranded Maida | Skimmed Milk Powder | Packed Coconut Water | Corn Flakes |
| Gur | Milk Food for Babies | Preparation of Vegetables, Fruit, Nuts or other parts of Plants including Pickles, Murabba, Chutney, Jan and Jelly | Soups |
| Milk | Packed Paneer | Umbrella | Ice-Cream |
| Eggs | Cashew Nuts | Mobiles | Toileteries |
| Curd | Raisin | Computers | |
| Lassi | PDS Kerosene | Printers | |
| Unpacked Paneer | Domestic LPG | ||
| Unbranded Natural Honey | Footwear (upto Rs.500) | ||
| Palmyra Jaggery | Apparels (Upto Rs.1000) | ||
| Salt | Agarbatti | ||
| Kajal | Coir Mats | ||
| Phhol Bhari Jhadoo | |||
| Children’s Drawing and Colouring Book | |||
| Education Services | |||
| Health Services |

